Edmonton Pool Players Association
affliated with:
Canadian Cue Sport Association

Canadian Billiards & Snooker Association

American Cue Sports
  • Home
  • Organization
    • Executives
    • By-laws
    • Contact Us
  • League Play
    • Rules/Policies
      • Policies
      • Rule Book
    • Schedule
      • Team
        • open
      • Singles
        • 8-Ball
        • 9-Ball
    • Standing
      • Team
        • open
      • Singles
        • 8-Ball
        • 9-Ball
    • Tournament
    • Wall of Fame
  • Resources
    • Newsletter
    • Pool Rooms
    • Gallery
    • Links
password I forget my password
2010 Fall Session Current Standing - 8 Ball Team Play

This page was generated on Wednesday April 28, 2010.

Rank Team # Team Name Games Played Wins Actual Points HDCP Points Total Points E F Z N
1 1 Trouble 600 443 5216 0 5216 13 12 25 4
2 2 Stomp 600 430 5090 55 5145 16 12 17 4
3 11 Lucky 600 372 4872 79 4951 7 1 10 4
4 17 Midnight Riders 600 309 4511 263 4774 1 2 7 6
5 7 HoldenHeroes 600 274 4335 318 4653 2 0 0 6
6 3 Crazy Train 600 305 4420 182 4602 3 1 5 6
7 6 Big Boys 600 338 4529 62 4591 13 0 6 4
8 16 Chalk & Awe 600 273 4287 292 4579 0 0 2 4
9 15 Saddle Creek 600 229 3955 533 4488 0 0 0 6
10 14 Lights Out 600 249 4043 372 4415 3 1 3 7
11 5 Immortal Shockers 600 173 3495 813 4308 0 0 1 4
12 12 Broken Shafts 600 269 4134 95 4229 0 1 3 3
13 13 Uck Fups 600 236 3593 110 3703 1 0 5 1
   
Team: #6 Big Boys
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
348 Leo Paskimen A 40 34 369 4 0 2 0 0 9.2
256 Tim Pidborochynski A 105 85 942 8 0 3 2 2 9.1
296 Cory Parish A 43 33 362 1 0 0 0 0 8.4
9 Keith Anderson A 52 36 439 0 0 0 0 0 8.4
11 Robert Meier B 113 64 899 0 0 0 0 0 8.0
7 Harvey Yuill B 50 23 370 0 0 0 0 0 7.4
320 John Zwarych B 72 30 520 0 0 0 0 0 7.2
319 Gary Kelm B 35 11 231 0 0 1 0 0 6.6
331 Ian Starchuk B 55 18 335 0 0 0 2 0 6.3
339 Spare Big Boys B 10 4 62 0 0 0 0 0 6.2
  Forfeit/Handicap   25   62            
  Team Total   600 338 4591 13 0 6 4    
Team: #12 Broken Shafts
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
264 Wayne Wilcott B 105 75 901 0 1 3 1 1 8.7
323 Josh Robinson B 40 22 316 0 0 0 0 0 7.9
342 Spare Broken Shafts B 20 9 151 0 0 0 0 0 7.6
288 Joe Stringer C 110 51 823 0 0 0 1 0 7.6
286 Rob Jensen C 100 47 754 0 0 0 0 0 7.5
289 Don Leblanc C 70 29 500 0 0 0 0 0 7.1
287 Bryan McGuiness C 105 36 689 0 0 0 1 1 6.6
  Forfeit/Handicap   50   95            
  Team Total   600 269 4229 0 1 3 3    
Team: #16 Chalk & Awe
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
187 Chad Mann B 70 42 556 0 0 0 0 0 7.9
79 Stephen Nay B 115 61 905 0 0 0 0 0 7.9
107 Heather Evans B 105 50 804 0 0 1 0 0 7.7
313 Troy Gibson B 119 63 888 0 0 1 2 0 7.6
326 Mike Kootenay B 46 18 307 0 0 0 0 0 6.7
346 Spare Chalk and Awe B 5 2 32 0 0 0 0 0 6.4
152 Sean Swaney B 40 12 257 0 0 0 0 0 6.4
128 Brenda Rohatun C 90 24 538 0 0 0 2 0 6.1
  Forfeit/Handicap   10   292            
  Team Total   600 273 4579 0 0 2 4    
Team: #3 Crazy Train
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
194 Cory Griffiths A 9 8 86 1 0 0 0 0 9.6
305 Chris Griffiths B 87 62 753 1 0 0 0 0 8.7
195 Lynn Griffths B 96 51 776 0 0 1 0 0 8.1
208 Glen Whitten A 64 35 503 1 0 0 1 1 8.0
23 Vi Masear B 93 54 720 0 1 1 2 1 7.9
350 Fred Chartrand A 15 8 119 0 0 1 0 0 7.9
115 Ken Mathews B 57 29 443 0 0 2 1 0 7.9
337 Spare Crazy Train B 35 22 276 0 0 0 0 0 7.9
175 Shane Fraser B 18 5 112 0 0 0 1 0 6.6
214 Natalie Trembley C 101 31 632 0 0 0 1 1 6.3
  Forfeit/Handicap   25   182            
  Team Total   600 305 4602 3 1 5 6    
Team: #7 HoldenHeroes
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
69 Keith Holden A 107 65 880 2 0 0 1 0 8.3
158 Martin Trimble B 120 63 946 0 0 0 2 0 8.0
244 Robert Mckenna B 83 46 649 0 0 0 1 0 7.9
340 Spare Holdens Heros B 5 3 38 0 0 0 0 0 7.6
183 Laura Trimble C 120 42 780 0 0 0 2 0 6.6
68 Linda Bell C 34 8 217 0 0 0 0 0 6.4
24 Sharon Rondeau C 30 10 190 0 0 0 0 0 6.3
234 Gord Thomas B 101 37 635 0 0 0 0 0 6.3
  Forfeit/Handicap   0   318            
  Team Total   600 274 4653 2 0 0 6    
Team: #5 Immortal Shockers
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
55 Darrell Demchuk AA 10 9 97 0 0 0 0 0 9.7
19 Albert Campbell B 100 42 690 0 0 1 1 1 7.0
186 Kristina Ewanchuk C 110 39 719 0 0 0 1 0 6.6
143 Holly Podarunok C 120 33 727 0 0 0 0 0 6.1
20 Larry Campbell C 85 24 496 0 0 0 0 0 5.8
144 Anthony Burden C 30 7 154 0 0 0 1 1 5.3
338 Spare Immortal Shockers B 20 6 103 0 0 0 0 0 5.2
312 Mark Shopik C 110 13 509 0 0 0 1 1 4.7
  Forfeit/Handicap   15   813            
  Team Total   600 173 4308 0 0 1 4    
Team: #14 Lights Out
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
277 Dan Hatheway A 51 36 433 0 1 0 1 0 8.7
324 Mike Hopkins A 55 40 475 2 0 2 0 0 8.6
278 Gus Jerkee A 115 63 933 1 0 0 0 0 8.1
328 Garth Gizowski B 100 37 654 0 0 1 4 1 6.8
344 Spare Lights Out B 15 6 95 0 0 0 0 0 6.3
301 Steve Devarennes B 25 8 151 0 0 0 1 0 6.3
322 Nikki Devarenne B 9 3 54 0 0 0 0 0 6.0
300 Cam Bruyere B 115 34 690 0 0 0 1 1 6.0
299 Brandon Berard B 110 22 558 0 0 0 0 0 5.1
  Forfeit/Handicap   5   372            
  Team Total   600 249 4415 3 1 3 7    
Team: #11 Lucky
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
293 Marv Adams AA 40 35 375 0 0 2 0 0 9.4
329 Kevin Parker A 35 28 324 0 0 1 0 0 9.3
225 Barry Normey AA 60 45 516 4 1 2 0 0 8.6
263 Gavin Potskin A 110 74 935 2 0 1 0 0 8.5
237 Angus Potskin A 25 16 210 0 0 1 0 0 8.4
150 Hoa Lam A 75 50 615 0 0 3 1 1 8.3
334 Mark Carriere B 75 46 606 0 0 0 0 0 8.1
231 Ron Hill B 90 42 657 1 0 0 2 0 7.5
291 Alan Diehl B 65 27 466 0 0 0 1 0 7.3
341 Spare Lucky B 25 9 168 0 0 0 0 0 6.7
  Forfeit/Handicap   0   79            
  Team Total   600 372 4951 7 1 10 4    
Team: #17 Midnight Riders
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
71 Brent Toma A 58 39 498 0 0 0 0 0 8.6
62 James Routledge A 109 74 907 1 2 2 1 0 8.4
242 Rick Strickland B 100 64 810 0 0 3 2 2 8.2
102 Dean Bradko B 78 40 612 0 0 1 0 0 7.8
316 Lindsay Van noorwyk B 17 9 128 0 0 0 0 0 7.5
314 Jamie Badcock C 96 38 656 0 0 1 1 0 6.9
315 Jeff Steinbach C 66 25 433 0 0 0 1 2 6.6
270 Stephanie Cunha C 76 20 467 0 0 0 1 0 6.2
  Forfeit/Handicap   0   263            
  Team Total   600 309 4774 1 2 7 6    
Team: #15 Saddle Creek
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
333 Ken Emery B 5 4 44 0 0 0 0 0 8.8
306 Brian Rusnak B 100 54 778 0 0 0 0 0 7.8
310 Darvin Rosenkerr B 25 10 169 0 0 0 1 0 7.0
308 Victor Bennett B 110 48 766 0 0 0 1 0 7.0
311 David Goodchild B 79 30 530 0 0 0 1 1 6.8
309 Marty Stapleton B 80 32 530 0 0 0 1 0 6.7
307 Cynthia Rusnak B 90 27 567 0 0 0 2 1 6.4
352 Grant Pelton-covest B 25 8 157 0 0 0 0 0 6.3
318 Curtis Horneman B 18 4 104 0 0 0 0 0 5.8
345 Spare Saddle Creek B 5 1 25 0 0 0 0 0 5.0
332 Lori Vestby B 58 11 285 0 0 0 0 0 4.9
  Forfeit/Handicap   5   533            
  Team Total   600 229 4488 0 0 0 6    
Team: #2 Stomp
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
335 Spare Stomp B 30 27 288 0 0 0 0 0 9.6
262 Ernie Day AA 110 91 1019 6 7 7 0 0 9.3
209 Mike Wasyliw AA 55 44 491 4 2 2 0 0 8.9
304 Valerie Frandiel B 55 39 474 0 1 2 1 0 8.8
21 Wes Preteau A 50 33 424 0 0 2 1 0 8.7
177 Ryan Kendall A 85 62 731 5 0 2 1 0 8.7
22 Glen Masear A 115 80 985 0 0 0 0 0 8.6
321 Jason Cain A 45 27 359 1 0 1 1 0 8.2
302 Troy Guhlke A 40 22 319 0 2 1 0 0 8.0
  Forfeit/Handicap   15   55            
  Team Total   600 430 5145 16 12 17 4    
Team: #1 Trouble
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
327 Tom LaFournie AA 20 17 191 2 0 1 0 0 9.6
156 Gilles Richard AA 101 82 913 6 8 2 2 0 9.2
147 Bill Waldrum AA 110 92 997 3 3 10 1 0 9.1
295 Dwayne Corless A 70 54 627 1 0 2 0 0 9.0
336 Spare Trouble B 10 7 89 0 0 0 0 0 8.9
265 Duane Dumas AA 60 45 528 1 1 1 0 0 8.8
148 Vern Lamouche AA 70 50 601 0 0 9 1 0 8.7
294 Jodi Lavan A 65 47 561 0 0 0 0 0 8.6
228 Tana Arcand B 94 49 709 0 0 0 0 0 7.5
  Forfeit/Handicap   0   0            
  Team Total   600 443 5216 13 12 25 4    
Team: #13 Uck Fups
ID# Player Name Ranking Games Played Wins Points E F Z N N Points Average
230 Harry Brousell A 49 34 425 1 0 1 0 0 8.7
343 Spare Uck Fups B 25 13 204 0 0 0 0 0 8.2
279 Brent McDougall B 84 48 678 0 0 2 0 0 8.1
351 Terrance Heibut B 30 16 238 0 0 1 0 0 7.9
297 Kelvan Reid B 40 19 299 0 0 0 0 0 7.5
110 Edward Serbu B 36 15 263 0 0 0 0 0 7.3
165 Michelle Raciot C 64 25 436 0 0 0 1 1 6.9
168 Alan Reid C 60 24 411 0 0 1 0 0 6.9
166 Charlene Ross C 97 37 639 0 0 0 0 0 6.6
  Forfeit/Handicap   115   110            
  Team Total   600 236 3703 1 0 5 1    
copyright © 2009 - 2010 Edmonton Pool Players Association Home  |   Contact Us
This site is designed, developed, hosted and maintained by Total Website Solutions Inc