Edmonton Pool Players Association
affliated with:
Canadian Cue Sport Association

Canadian Billiards & Snooker Association

American Cue Sports
  • Home
  • Organization
    • Executives
    • By-laws
    • Contact Us
  • League Play
    • Rules/Policies
      • Policies
      • Rule Book
    • Schedule
      • Team
        • open
      • Singles
        • 8-Ball
        • 9-Ball
    • Standing
      • Team
        • open
      • Singles
        • 8-Ball
        • 9-Ball
    • Tournament
    • Wall of Fame
  • Resources
    • Newsletter
    • Pool Rooms
    • Gallery
    • Links
password I forget my password
2010 Fall Session Current Standing - 8 Ball Singles
Match Point Award Scheme: 3 points for each match win, 1 point for each match tie, 1 point for each match (handicap) loss, 1 point for each game win.

This page was generated on Thursday April 1, 2010.

Player EPPA Rank Match Points Matches Total Pts For Games Actual Points HDCP E F Z N FTS Average
ID# Name Played Won Lost Tied H/L Played Won Lost
276 Jack Chong AA 353 24 22 0 2 0 3257 360 285 75 3257 0 27 11 16 3 0 9.1
220 Buddy Arndt A 320 24 21 1 1 1 3078 360 255 105 3063 15 15 10 5 4 0 8.6
69 Keith Holden A 258 24 13 7 0 4 2903 360 215 145 2888 15 6 3 8 5 0 8.1
67 Al Calvert A 238 24 11 9 1 3 2868 360 201 159 2838 30 6 2 0 4 0 8.0
134 Al Cobourne A 238 24 14 8 0 2 2816 360 194 166 2740 76 3 7 3 9 0 7.8
176 Wayne Wesolowsky B 221 24 13 10 0 1 2838 360 181 179 2703 135 2 1 3 4 0 7.6
70 Neal Mager B 211 24 12 10 0 2 2776 360 173 187 2686 90 2 0 2 7 0 7.6
23 Vi Masear B 204 24 11 11 0 2 2800 360 169 191 2620 180 0 0 0 8 0 7.4
110 Edward Serbu B 198 24 10 13 0 1 2789 360 167 193 2669 120 0 0 0 3 0 7.5
227 Annette Skojth B 175 24 9 15 0 0 2762 360 148 212 2552 210 0 1 2 6 0 7.2
290 Jamie Byrt B 172 24 10 14 0 0 2788 360 142 218 2473 315 0 0 0 6 0 7.0
185 David Loanson B 123 24 6 18 0 0 2650 360 105 255 2260 390 0 0 0 1 0 6.3
217 Stan Weslowsky B 111 24 2 22 0 0 2624 360 105 255 2309 315 0 0 0 2 0 6.4
copyright © 2009 - 2010 Edmonton Pool Players Association Home  |   Contact Us
This site is designed, developed, hosted and maintained by Total Website Solutions Inc